PRODUCT SPECIFICATION | |
VOLTAGE [V] | 115 / 200 V AC ±10 % |
FREQUENCY [Hz] | 400 Hz ±5 % |
POWER [kW] (cos φ=1) | 80 kVA |
VARIABLE LOAD STEPS | 0 – 80 kVA |
COOLING–FORCED [m³/min] | 88.20 |
MEASUREMENT | ANALOG VOLTMETER, AMMETER, FREQUENCY METER |
NORMS | |
STANDARDS | ISO 6858, DSF 400, ARP 5015 |
CLASSIFICATION | CE marking, DIN, VDE, IEC |
ENVIRONMENT | |
OPERATING TEMPERATURE | -10 do + 40 ºC |
MAXIMUM ALTITUDE | 1000 m (WITHOUT DOWNGRADING), max 2000 m |
RELATIVE HUMIDITY | 0% – 70% (W.O.CONDENSATION) |
NOISE LEVEL | <70 |
DEGREE OF PROTECTION | IP 21 |
DIMENSIONS [ L x B x H mm] | 600 X 230 X 630 |
WEIGHT [kg] | 27 |
PAINTING | RAL 29/80081-Tiger / Austria |
Home/Red Box International/Load Banks
400Hz Load Bank – Analogue – 80 KVA
Red Box provide a range of portable resistive load banks for civil and military aviation. The 400Hz analogue load banks provide a contained, organised and fully controllable load, with the highest quality components.