The high quality BAHCO tool cabinets are built to last.
Dimension in mm (LxWxH): 677x501x950
Weight: 100kg (220lbs)
287 hand tools. The two different colours of the inlay indicate lost tools instantly, making tool control much faster, easier and safer.
PRODUCT SPECIFICATION
RBA6 287 TOOLS
|
||
Position | Article-CODE | Description |
1470K7 | 7 DRAWERS B TOOL TROLLEY | |
LAYER 1
|
||
1 | 6700SM-5.5 | SOCKET 1/4 |
2 | 6700SM-6 | SOCKET 1/4 |
3 | 6700SM-7 | SOCKET 1/4 |
4 | 6700SM-8 | SOCKET 1/4 |
5 | 6700SM-9 | SOCKET 1/4 |
6 | 6700SM-10 | SOCKET 1/4 |
7 | 6700SM-11 | SOCKET 1/4 |
8 | 6700SM-12 | SOCKET 1/4 |
9 | 6700SM-13 | SOCKET 1/4 |
10 | A6800DM-5.5 | SOCKET 1/4″, AEROSPACE |
11 | A6800DM-6 | SOCKET 1/4″, AEROSPACE |
12 | A6800DM-7 | SOCKET 1/4″, AEROSPACE |
13 | A6800DM-8 | SOCKET 1/4″, AEROSPACE |
14 | A6800DM-9 | SOCKET 1/4″, AEROSPACE |
15 | A6800DM-10 | SOCKET 1/4″, AEROSPACE |
16 | A6800DM-11 | SOCKET 1/4″, AEROSPACE |
17 | A6800DM-12 | SOCKET 1/4″, AEROSPACE |
18 | A6800DM-13 | SOCKET 1/4″, AEROSPACE |
19 | 6709M-3 | SOCKET 1/4 |
20 | 6709M-4 | SOCKET 1/4 |
21 | 6709M-5 | SOCKET 1/4 |
22 | 6709M-6 | SOCKET 1/4 |
23 | 6709M-8 | SOCKET 1/4 |
24 | 6709PH-1 | SOCKET 1/4 |
25 | 6709PH-2 | SOCKET 1/4 |
26 | 6709PH-3 | SOCKET 1/4 |
27 | 6709TORX-T8 | SOCKET 1/4 |
28 | 6709TORX-T9 | SOCKET 1/4 |
29 | 6709TORX-T10 | SOCKET 1/4 |
30 | 6709TORX-T15 | SOCKET 1/4 |
31 | 6709TORX-T20 | SOCKET 1/4 |
32 | 6709TORX-T25 | SOCKET 1/4 |
33 | 6709TORX-T27 | SOCKET 1/4 |
34 | 6709TORX-T30 | SOCKET 1/4 |
35 | 6709TORX-T40 | SOCKET 1/4 |
36 | 6950SL | RATCHET 1/4 |
37 | 6954 | T-HANDLE |
38 | 6956 | NUT DRIVER |
39 | 6958 | BREAKER BAR |
40 | 6960 | EXTENSION |
41 | 6961 | EXTENSION |
42 | 6962 | EXTENSION |
43 | 6962L | EXTENSION BAR 1/4 355MM” |
44 | 6966 | UNIVERSAL JOINT |
45 | 6972H | POWER SOCKET HOLDER 1/4 |
46 | 7764 | ADAPTOR |
47 | 7400SM-6 | SOCKET 3/8 |
48 | 7400SM-7 | SOCKET 3/8 |
49 | 7400SM-8 | SOCKET 3/8 |
50 | 7400SM-9 | SOCKET 3/8 |
51 | 7400SM-10 | SOCKET 3/8 |
52 | 7400SM-11 | SOCKET 3/8 |
53 | 7400SM-12 | SOCKET 3/8 |
54 | 7400SM-13 | SOCKET 3/8 |
55 | 7400SM-14 | SOCKET 3/8 |
56 | 7400SM-15 | SOCKET 3/8 |
57 | 7400SM-16 | SOCKET 3/8 |
58 | 7400SM-17 | SOCKET 3/8 |
59 | 7400SM-18 | SOCKET 3/8 |
60 | 7400SM-19 | SOCKET 3/8 |
61 | 7400SM-22 | SOCKET 3/8 |
62 | A7402DM-10 | SOCKET 3/8″, AEROSPACE |
63 | A7402DM-11 | SOCKET 3/8″, AEROSPACE |
64 | A7402DM-12 | SOCKET 3/8″, AEROSPACE |
65 | A7402DM-13 | SOCKET 3/8″, AEROSPACE |
66 | A7402DM-14 | SOCKET 3/8″, AEROSPACE |
67 | A7402DM-15 | SOCKET 3/8″, AEROSPACE |
68 | A7402DM-16 | SOCKET 3/8″, AEROSPACE |
69 | A7402DM-17 | SOCKET 3/8″, AEROSPACE |
70 | A7402DM-18 | SOCKET 3/8″, AEROSPACE |
71 | A7402DM-19 | SOCKET 3/8″, AEROSPACE |
72 | 7409M-3 | SOCKET DRIVER 3/8 HEX” |
73 | 7409M-4 | SOCKET DRIVER 3/8 HEX” |
74 | 7409M-5 | SOCKET DRIVER 3/8 HEX” |
75 | 7409M-6 | SOCKET DRIVER 3/8 HEX” |
76 | 7409M-7 | SOCKET DRIVER 3/8HEX” |
77 | 7409M-8 | SOCKET DRIVER 3/8 HEX” |
78 | 7409M-10 | SOCKET DRIVER 3/8 HEX” |
79 | 7409TORX-T25 | SOCKET DRIVER 3/8” |
80 | 7409TORX-T27 | SOCKET DRIVER 3/8” |
81 | 7409TORX-T30 | SOCKET DRIVER 3/8” |
82 | 7409TORX-T40 | SOCKET DRIVER 3/8” |
83 | 7409TORX-T45 | SOCKET DRIVER 3/8” |
84 | 7409TORX-T50 | SOCKET DRIVER 3/8” |
85 | 7750SL | RATCHET 3/8 |
86 | 7754 | T-HANDLE |
87 | 7758 | BREAKER BAR |
88 | 7760 | EXTENSION |
89 | 7761 | EXTENSION |
90 | 7762 | EXTENSION |
91 | 7766 | UNIVERSAL JOINT |
92 | 7765 | ADAPTOR |
93 | 8164-1/2 | ADAPTOR 3/8″ – M 1/2″ |
94 | 7407H | POWER SOCKET HOLDER 3/8 |
95 | 7800SM-10 | SOCKET 1/2 |
96 | 7800SM-11 | SOCKET 1/2 |
97 | 7800SM-12 | SOCKET 1/2 |
98 | 7800SM-13 | SOCKET 1/2 |
99 | 7800SM-14 | SOCKET 1/2 |
100 | 7800SM-15 | SOCKET 1/2 |
101 | 7800SM-16 | SOCKET 1/2 |
102 | 7800SM-17 | SOCKET 1/2 |
103 | 7800SM-18 | SOCKET 1/2 |
104 | 7800SM-19 | SOCKET 1/2 |
105 | 7800SM-21 | SOCKET 1/2 |
106 | 7800SM-22 | SOCKET 1/2 |
107 | 7800SM-24 | SOCKET 1/2 |
108 | 7800SM-27 | SOCKET 1/2 |
109 | 7800SM-30 | SOCKET 1/2 |
110 | 7800SM-32 | SOCKET 1/2 |
111 | 7809M-5 | SOCKET 1/2 |
112 | 7809M-6 | SOCKET 1/2 |
113 | 7809M-7 | SOCKET 1/2 |
114 | 7809M-8 | SOCKET 1/2 |
115 | 7809M-10 | SOCKET 1/2 |
116 | 7809M-12 | SOCKET 1/2 |
117 | 7809M-14 | SOCKET 1/2 |
118 | 7809M-17 | SOCKET 1/2 |
119 | 7809M-19 | SOCKET 1/2 |
120 | 7809TORX-T20 | SOCKET 1/2 |
121 | 7809TORX-T25 | SOCKET 1/2 |
122 | 7809TORX-T27 | SOCKET 1/2 |
123 | 7809TORX-T30 | SOCKET 1/2 |
124 | 7809TORX-T40 | SOCKET 1/2 |
125 | 7809TORX-T45 | SOCKET 1/2 |
126 | 7809TORX-T50 | SOCKET 1/2 |
127 | 7809TORX-T55 | SOCKET 1/2 |
128 | 7809TORX-T60 | SOCKET 1/2 |
129 | 8154-1/2 | T-HANDLE |
130 | 8150SL | RATCHET 1/2 |
131 | 8160-1/2 | EXTENSION |
132 | 8162-1/2 | EXTENSION |
133 | 8165-1/2 | ADAPTORF 1/2″ – M 3/8″ |
134 | 8166-1/2 | UNIVERSAL JOINT |
135 | 8964 | ADAPTOR |
136 | 7807H | POWER SOCKET HOLDER 1/2 |
137 | 2058-BR | BIT-RATCHET 1/4” |
138 | 1544 | FEELER GAUGE |
LAYER 2
|
||
139 | 111M-6 | COMBINATION WRENCH |
140 | 111M-7 | COMBINATION WRENCH |
141 | 111M-8 | COMBINATION WRENCH |
142 | 111M-9 | COMBINATION WRENCH |
143 | 111M-10 | COMBINATION WRENCH |
144 | 111M-11 | COMBINATION WRENCH |
145 | 111M-12 | COMBINATION WRENCH |
146 | 111M-13 | COMBINATION WRENCH |
147 | 111M-14 | COMBINATION WRENCH |
148 | 111M-15 | COMBINATION WRENCH |
149 | 111M-16 | COMBINATION WRENCH |
150 | 111M-17 | COMBINATION WRENCH |
151 | 111M-18 | COMBINATION WRENCH |
152 | 111M-19 | COMBINATION WRENCH |
153 | 111M-21 | COMBINATION WRENCH |
154 | 111M-22 | COMBINATION WRENCH |
155 | 111M-24 | COMBINATION WRENCH |
156 | 111M-27 | COMBINATION WRENCH |
157 | 111M-30 | COMBINATION WRENCH |
158 | 111M-32 | COMBINATION WRENCH |
159 | 6M-6-7 | OPEN END WRENCH |
160 | 6M-8-9 | OPEN END WRENCH |
161 | 6M-10-11 | OPEN END WRENCH |
162 | 6M-12-13 | OPEN END WRENCH |
163 | 6M-14-15 | OPEN END WRENCH |
164 | 6M-16-17 | OPEN END WRENCH |
165 | 6M-18-19 | OPEN END WRENCH |
166 | 6M-20-22 | OPEN END WRENCH |
167 | 6M-24-27 | OPEN END WRENCH |
168 | 6M-30-32 | OPEN END WRENCH |
169 | 9071C | ADJUSTABLE WRENCH 9070 C 8″ |
170 | 1320RM-8-9 | RATCHET WRENCH DOUBLE FLAT |
171 | 1320RM-10-11 | RATCHET WRENCH DOUBLE FLAT |
172 | 1320RM-12-13 | RATCHET WRENCH DOUBLE FLAT |
LAYER 3
|
||
173 | 808050P | PISTOL HANDLE RATCHETING SCREW |
174 | 808050S | STUBBY RATCHETING SCREWDR. |
175-205 | 59/S31-1 | IMPACT BITS SET 31PCS |
206 | 2047-0,8-4 | SCREWDR OFFSET 2047 0,8X4X100 |
207 | 2047PR-1-2 | SCREWDR OFFSET 2047 PH 1-2 |
208 | BE-8020L | SCREW.DR ERGO 0,5X3X75 |
209 | BE-8030 | SCREW.DR ERGO 0,6X3,5X75 |
210 | BE-8155 | SCREW.DR ERGO 1,2X6,5X125 |
211 | BE-8260 | SCREW.DR ERGO 1,2X8,0X175 |
212 | BE-8350 | SCREW.DR ERGO 1X5,5X25 |
213 | BE-8601 | SCREW.DR ERGO PH1X25 |
214 | BE-8602 | SCREW.DR ERGO PH2X25 |
215 | BE-8610 | SCREW.DR ERGO PH1X75 |
216 | BE-8620 | SCREW.DR ERGO PH2X100 |
217 | BE-8630 | SCREW.DR ERGO PH3X150 |
218-226 | BE-9770 | SCREW.DR SET HEX 1,5-10 |
227 | BE-8910 | SCREW.DR ERGO TX 10X65 |
228 | BE-8915 | SCREW.DR ERGO TX 15X70 |
229 | BE-8920 | SCREW.DR ERGO TX 20X80 |
230 | BE-8925 | SCREW.DR ERGO TX 25X80 |
231 | BE-8927 | SCREW.DR ERGO TX 27X100 |
232 | BE-8930 | SCREW.DR ERGO TX 30X100 |
233 | BE-8940 | SCREW.DR ERGO TX 40X130 |
234 | MTB-3-16 | 3M TAPE MEASURE 16MM |
235 | 1150-1/2-H/P | CALIPER 150 MM |
236 | 1177-SCRIBE | OFFSET SCRIBER 230 MM |
237 | 5515T-52 | TELESCOPE MIRROR |
238 | 2820EF2 | ELEC-KNIFE PLASTIC HNDLE 200MM |
LAYER 4
|
||
239 | 2101GC-125IP | SIDE CUTTER 2101GC-125 |
240 | 2101GC-160IP | SIDE CUTTER 2101GC-160 |
241 | 2101GC-200IP | SIDE CUTTER 2101GC-200 |
242 | 2427 GC-200IP | LONG,ROUND NOSE CHROMED PL 200 |
243 | 2430 GC-200 IP | SNIPE NOSE CUTTING CHROME 200 |
244 | 2628 GC-160IP | COMB PLIER CHROMED 160IP |
245 | 8224CIP | SLIP JOINT PLIER 8224CIP |
246 | 2951-250 | GRIP WITH WIRE CUTTER 250 |
247 | 2952-165 | GRIP WITH EXTRA LONG NOSE |
248 | 2928-160 | CIRCLIP PLIER 2928-160 |
249-253 | 2928-1 | SPARE PARTS 2928-1 |
254 | 2928-200 | CIRCLIP PLIER 2928-200 |
255-259 | 2928-2 | SPARE PARTS 2928-2 |
260 | 2928-250 | CIRCLIP PLIER 2928-250 |
261-263 | 2928-3 | SPARE PARTS 2928-3 |
264-267 | 2928-4 | SPARE PARTS 2928-4 |
268 | LED 7736 | TORCH |
LAYER 5
|
||
269 | 481-300 | GERMAN DIN-HAMMER |
270 | 481-500 | GERMAN DIN-HAMMER |
271 | 3625W-35 | NYLON TIP MALLET 35 MM. |
272 | 8158-1/2 | BREAKER BAR380 MM |
273 | 2509 | FLEX. PICK UP |
274 | 2535F1 | MAGNETIC PICK UP |
275 | 3734-3 | COTTER PIN PUNCH |
276 | 3734-5 | COTTER PIN PUNCH |
277 | 3734-8 | COTTER PIN PUNCH |
278 | 3735-4-120 | CENTRE PUNCH |
279 | 3740-150 | FLAT CHISEL |
280 | 3745-150 | CAPE CHISEL |
281 | 1-100-06-1-2 | 6″ HAND,WITH HANDLE,CUT 1 |
282 | 1-100-06-2-2 | 6″ HAND,WITH HANDLE,CUT 2 |
283 | 1-160-06-1-2 | 6″ SQUARE,WITH HANDLE,CUT 1 |
284 | 1-210-06-1-2 | 6″ 1/2 ROUND,WITH HANDLE,CUT 1 |
285 | 1-230-06-1-2 | 6″ ROUND,WITH HANDLE,CUT 1 |
286 | FS-8 | H&G FLORAL SCISSOR, 8 CM BLADE |
287 | 319 | HACKSAW FRAME 319 |